HRM Analysis
Universal mixes, for both standard and fast cyclers
Instruments optimal for this kit | ORA™ qPCR HRM Mix, 2X |
BioRad: Opticon®, Opticon®2, Chromo4™, MiniOpticon™, CFX96™, CFX384™ | ● |
Illumina: Eco | ● |
Eppendorf: Mastercycler® ep realplex, Mastercycler® realplex 2S | ● |
Life Technologies: 7500, 7500 FAST, Viia™7, QuantStudio™ 12K Flex | ● |
Life Technologies: 7000, 7300, 7700, 7900, 7900HT, 7900HT FAST, StepOne™, StepOnePlus™ | ● |
QIAGEN: Rotor-Gene®Q, Rotor-Gene® 6000, Rotor-Gene® 3000 | ● |
Roche Applied Science: LightCycler®480, LightCycler®96, LightCycler®Nano | ● |
Professionally Simple